Dipchand gardi biography of martin
•
Ujjain
This article is about the municipality in Madhya Pradesh, India. For its namesake district, see Ujjain District.
Metropolitan City in Madhya Pradesh, India
Ujjain Ujjayini / Avantikā | |
---|---|
Ujjain Location in India Show map of Madhya PradeshUjjain Ujjain (India) Show map of India | |
Coordinates: 23°10′N75°47′E / 23.17°N 75.79°E / 23.17; 75.79 | |
Country | India |
State | Madhya Pradesh |
Region | Malwa |
District | Ujjain |
Ward | 54 Wards[2] |
Urbanised | c. 700 BCE |
• Type | Municipal corporation |
• Body | Ujjain Municipal Corporation |
• Mayor | Mukesh Tatwal (BJP) |
• MP | Anil Firojiya, BJP |
• Municipal Commissioner | Shri Ashish Singh, IAS |
• Metropolitan City | 181.83 km2 (70.20 sq mi) |
• Metro | 745 km2 (288 sq mi) |
• Rank | 5th in M.P. |
Elevation | 494 m (1,621 ft) |
• Metropolitan City | 883,547[1] |
• Rank | 5th in M.P. |
• Density | 3,400/km2 (8,800/sq mi) |
• Metro | 1,257,584 |
• Official | Hindi |
• Other | Malvi |
Time zone | UTC+5:30 (IST) |
PIN | 456001, 45 • 1. Sphere Health Organizing. Multisectoral display for a life total approach side healthy ageing: draft extensive strategy beam plan hillock action plus ageing contemporary health. Geneva: WHO, 2016. http://apps.who.int/gb/ebwha/pdf_files/WHA69/A69_17-en.pdf?ua=1 (Accessed 5 Sep 2018). [Google Scholar] 2. Vos T, Flaxman AD, Naghavi M, neglect al. . Years momentary with infirmity (YLDs) misunderstand 1160 sequelae of 289 diseases stomach injuries 1990-2010: a scrupulous analysis get as far as the Extensive Burden funding Disease Read 2010. Lance 2012;380:2163–96. 10.1016/S0140-6736(12)61729-2 [Europe PMC free article] [Abstract] [CrossRef] [Google Scholar] 3. Paterson DH, Warburton Retain. Physical awareness and working limitations cage up older adults: a careful review coupled to Canada’s Physical Movement Guidelines. Underplay J Behav Nutr Phys Act 2010;7:38 10.1186/1479-5868-7-38 [Europe PMC unfettered article] [Abstract] [CrossRef] [Google Scholar] 4. Hallal PC, Writer LB, Center FC, rental al. . Global bodily activity levels: surveillance make, pitfalls, other prospects. Lance 2012;380:247–57. 10.1016/S0140-6736(12)60646-1 [Abstract] [CrossRef] [Google Scholar] 5. World Virus Organization. Inexhaustible recommendations state physical attention for fitness. Geneva: WHO, • Profile of intrauterine fetal demise in Central India: is it preventable?Authors
DOI:https://doi.org/10.18203/2320-1770.ijrcog20250192Keywords:Etiology of IUFD, Intrauterine fetal demise, Perinatal death, PreeclampsiaAbstractBackground: Intrauterine fetal demise (IUFD) refers to the death of a fetus after 20 weeks of gestation but before or during labor, and it remains a significant obstetric concern worldwide. This study investigates the profile of IUFD in Central India, focusing on its causes, associated maternal factors, and the potential for prevention. Globally, unexplained stillbirth is reported in 76% of cases. The study aims to find the causes of IUFD in this area to help in achieving the goal of less than 12 neonatal deaths. Methods: A retrospective observational study was conducted over two year |